Linqing Deguan Bearing Co., Ltd.

53000U Series

53000U Series

53000 U-Bearings are bearings with self-aligning seat washers that can be used with self-aligning seat washers to compensate for angular misalignment between the support surface in the housing and the shaft. Depending on the bearing series, spherical seat washers have the basic designation U 2, U 3 or U 4, plus two digits indicating the size (eg spherical seat washer U 320 for bearing 53320).

Bearing Number
Weight
Dimensions(mm)
(kg)
d x D x T
53200U 0.045 10*28*13
53201U 0.05 12*30*13
53202U 0.063 15*35*15
53203U 0.071 17*38*15
53204U 0.1 20*42*17
53205U 0.15 25*50*19
53206U 0.18 30*55*20
53207U 0.29 35*65*22
53208U 0.35 40*72*23
53209U 0.4 45*78*24
53210U 0.51 50*82*26
53211U 0.75 55*95*30
53212U 0.82 60*100*31
53213U 0.9 65*105*32
53214U 0.97 70*110*32
53215U 1.15 75*115*32
53216U 1.18 80*120*33
53217U 1.5 85*130*37
53218U 2.31 90*140*42
53220U 2.7 100*155*45
53305U 0.25 25*55*22
53306U 0.33 30*62*25
53307U 0.46 35*72*28
53308U 0.67 40*82*31
53309U 0.83 45*90*33
53310U 1.2 50*100*37
53311U 1.68 55*110*42
53312U 1.71 60*115*42
53313U 1.89 65*120*43
53314U 2.51 70*130*48
53315U 3.2 75*140*52
53316U 3.24 80*145*52
53317U 4.35 85*155*58
53405U 0.428 25*62*29
53406U 0.602 30*75*33
53407U 1.04 35*85*37
53408U 1.35 40*95*42
53409U 1.62 45*105*46
53410U 2.31 50*115*50
53411U 3.08 55*125*55
53412U 3.8 60*135*58
53413U 5.5 65*145*65
53414U 6.5 70*155*69
53415U 8.1 75*165*75
53416U 9.9 80*175*78

评价

目前还没有评价

成为第一个“53000U Series” 的评价者

您的邮箱地址不会被公开。 必填项已用 * 标注