
Pillow block bearing is a bearing unit that combines rolling bearing with bearing seat. Most of the outer spherical bearings are made of spherical outer diameters, and are installed together with the inlet bearing seat with a spherical inner hole. The structure is diverse, and the versatility and interchangeability are good.
At the same time, this kind of bearing also has a certain aligning in design, is easy to install, has a dual-structure sealing device, and can work in harsh environments. Bearing seat is generally cast molding. Common models of pillow block bearings provided by Dekong Bearing include: common seats are vertical seat (P), square seat (F), convex square seat (FS), convex circular seat (FC), diamond seat (FL), ring seat (C), slide block seat (T), etc.
Outer spherical UC bearing with set screw;
UK type bearing with tapered hole outer spherical surface;
Pillow block bearing is a high-precision component product composed of greased sealed deep groove ball bearings and bearing seats of various shapes. The bearing assembly can be directly installed on the main body of the mechanical device through several bolts, has the function of adjusting the heart, can be supplemented with grease, etc., is a very simple product to install and use.
| UCP201 | 30.2×12×127×95×62×27.4 |
| UCP201/YA | 30.2×12×127×95×62×31 |
| UCP202 | 30.2×15×127×95×62×27.4 |
| UCP202/YA | 30.2×15×127×95×62×31 |
| UCP203 | 30.2×17×127×95×62×27.4 |
| UCP203/YA | 30.2×17×127×95×62×31 |
| UCP204 | 33.3×20×127×95×65×31 |
| UCP205 | 36.5×25×140×105×71×34.1 |
| UCP206 | 42.9×30×165×121×83×38.1×1.3 |
| UCP207 | 47.6×35×167×127×93×42.9 |
| UCP208 | 49.2×40×184×137×100×49.2 |
| UCP209 | 54×45×190×146×106×49.2 |
| UCP210 | 57.2×50×206×159×114×51.6 |
| UCP211 | 63.5×55×219×171×126×55.6 |
| UCP212 | 69.8×60×241×184×138×65.1 |
| UCP213 | 76.2×65×265×203×151×65.1 |
| UCP214 | 79.4×70×266×210×157×74.6 |
| UCP215 | 82.6×75×275×217×163×77.8 |
| UCP216 | 88.9×80×292×232×175×82.6 |
| UCP217 | 95.2×85×310×247×187×85.7 |
| UCP218 | 101.6×90×327×262×200×96 |
| UCP220 | 115×100×380×308×225×108 |
| UCP305 | 45×25×175×132×85×38 |
| UCP306 | 50×30×180×140×95×43 |
| UCP307 | 56×35×210×160×106×48 |
| UCP308 | 60×40×220×170×116×52 |
| UCP309 | 67×45×245×190×129×57 |
| UCP310 | 75×50×275×212×143×61 |
| UCP311 | 80×55×310×236×154×66 |
| UCP312 | 85×60×30×250×165×71 |
| UCP313 | 90×65×340×260×176×75 |
| UCP314 | 95×70×360×280×187×78 |
| UCP315 | 100×75×380×290×198×82 |
| UCP316 | 106×80×400×300×210×86 |
| UCP317 | 112×85×420×320×220×96 |
| UCP318 | 118×90×430×330×235×96 |
| UCP319 | 125×90×470×360×250×103 |
| UCP320 | 140×100×490×380×275×108 |
| UCP321 | 140×105×490×380×280×112 |
| UCP322 | 150×110×520×400×300×117 |
| UCP324 | 160×120×570×450×320×126 |
| UCP326 | 180×130×600×480×355×135 |
| UCP328 | 200×140×620×500×390×145 |
| NAP201 | 30.2×12×125×96×57×43.5 |
| NAP202 | 30.2×15×125×96×57×43.5 |
| NAP203 | 30.2×17×125×96×57×43.5 |
| NAP204 | 33.3×20×127×96×63.8×43.5 |
| NAP205 | 36.5×25×140×105×69.5×44.3 |
| NAP206 | 42.6×30×160×121×82×48.3 |
| NAP207 | 47.6×35×167×126×92×51.1 |
| NAP208 | 49.2×40×180×136×98×56.3 |
| NAP209 | 54×45×190×146×107×56.3 |
| NAP210 | 57.2×50×204×159×113×62.7 |
| NAP211 | 63.5×55×219×172×125×71.4 |
| NAP212 | 69.9×60×238×186×137×77.8 |
| NAP213 | 76.2×65×262×203×148.2×85.7 |
| NAP214 | 79.4×70×266×210×155×85.7 |
| NAP215 | 82.6×75×275×217×163×92.1 |
| NAP216 | 88.9×80×292×232×78×25 |
| UCP201-8 | 30.2×12.7×125×96×57×27.4 |
| UCP202-10 | 30.2×15.875×125×96×57×27.4 |
| UCP202-9 | 30.2×14.288×125×96×57×27.4 |
| UCP203-11 | 30.2×17.462×125×96×57×27.4 |
| UCP204-12 | 33.3×19.05×127×96×63.8×31 |
| UCP205-14 | 36.5×22.225×140×105×69.5×34.1 |
| UCP205-15 | 36.5×23.812×140×105×69.5×34.1 |
| UCP205-16 | 36.5×25.4×140×105×69.5×34.1 |
| UCP206-16 | 34.1×52×14.3×140×105×36.5 |
| UCP206-18 | 42.6×28.575×60×121×82×38.1 |
| UCP206-19 | 42.6×30.162×160×121×82×38.1 |
| UCP206-20 | 42.6×31.75×160×121×82×38.1 |
| UCP207-20 | 47.6×31.75×167×126×92×42.9 |
| UCP207-21 | 47.6×33.338×167×126×92×42.9 |
| UCP207-22 | 47.6×34.952×167×126×92×42.9 |
| UCP207-23 | 47.6×36.512×167×126×92×42.9 |
| UCP208-24 | 49.2×38.1×180×136×98×49.2 |
| UCP208-25 | 49.2×39.688×180×136×98×49.2 |
| UCP209-26 | 54×41.275×190×146×107×49.2 |
| UCP209-27 | 54×42.862×190×146×107×49.2 |
| UCP209-28 | 54×44.45×190×146×107×49.2 |
| UCP210-30 | 57.2×47.625×204×159×113×51.6 |
| UCP210-31 | 57.2×49.212×204×159×113×51.6 |
| UCP210-32 | 57.2×50.8×204×159×113×51.6 |
| UCP211-32 | 63.5×50.8×219×172×125×55.6 |
| UCP211-34 | 63.5×53.975×219×172×125×55.6 |
| UCP211-35 | 63.5×55.562×219×172×125×55.6 |
| UCP212-36 | 69.9×57.15×238×186×137×65.1 |
| UCP212-37 | 69.9×58.738×238×186×137×65.1 |
| UCP212-38 | 69.9×60.325×238×186×137×65.1 |
| UCP212-39 | 69.9×61.912×238×186×137×65.1 |
| UCP213-40 | 76.2×63.5×262×203×148.2×65.1 |
| UCP213-43 | 76.2×68.262×262×203×148.2×65.1 |
| UCP214-44 | 79.4×69.85×266×210×155×74.6 |
| UCP215-44 | 82.6×69.85×275×217×163×77.8 |
| UCP215-47 | 82.6×74.612×275×217×163×77.8 |
| UCP215-48 | 82.6×76.2×275×217×163×77.8 |
| UCP216-52 | 88.9×82.55×292×232×175×82.6 |
| UCP217-52 | 95.2×82.55×310×247×186×85.7 |
| UCP218-56 | 101.6×88.9×327×262×200×96 |
| NAP201-8 | 30.2×12.7×125×96×57×43.5 |
| NAP202-10 | 30.2×15.875×125×96×57×43.5 |
| NAP202-9 | 30.2×14.288×125×96×57×43.5 |
| NAP203-11 | 30.2×17.462×125×96×57×43.5 |
| NAP204-12 | 33.3×19.05×127×96×63.8×43.5 |
| NAP205-14 | 36.5×22.225×140×105×69.5×44.3 |
| NAP205-15 | 36.5×23.812×140×105×69.5×44.3 |
| NAP205-16 | 36.5×25.4×140×105×69.5×44.3 |
| NAP206-18 | 42.6×28.575×160×121×82×48.3 |
| NAP206-19 | 42.6×30.162×160×121×82×48.3 |
| NAP206-20 | 42.6×31.75×160×121×82×48.3 |
| NAP207-20 | 47.6×31.75×167×126×92×51.1 |
| NAP207-21 | 47.6×33.338×167×126×92×51.1 |
| NAP207-22 | 47.6×34.952×167×126×92×51.1 |
| NAP207-23 | 47.6×36.512×167×126×92×51.1 |
| NAP208-24 | 49.2×38.1×180×136×98×56.3 |
| NAP208-25 | 49.2×39.688×180×136×98×56.3 |
| NAP209-26 | 54×41.275×190×146×107×56.3 |
| NAP209-27 | 54×42.862×190×146×107×56.36 |
| NAP209-28 | 54×44.45×190×146×107×56.3 |
| NAP210-30 | 57.2×47.625×204×159×113×62.7 |
| NAP210-31 | 57.2×49.212×204×159×113×62.7 |
| NAP210-32 | 57.2×50.8×204×159×113×62.7 |
| NAP211-32 | 63.5×50.8×219×172×125×71.4 |
| NAP211-34 | 63.58×53.975×219×172×125×71.4 |
| NAP211-35 | 63.5×55.562×219×172×125×71.4 |
| NAP212-36 | 69.9×57.15×238×186×137×77.8 |
| NAP212-37 | 69.9×58.738×238×186×137×77.8 |
| NAP212-38 | 69.9×60.325×238×186×137×77.8 |
| NAP212-39 | 69.9×61.912×238×186×137×77.8 |
| NAP213-40 | 76.2×63.5×262×203×148.2×85.7 |
| NAP213-43 | 76.2×68.262×262×203×148.2×85.7 |
| NAP214-44 | 79.4×69.85×266×210×155×85.7 |
| NAP215-44 | 82.6×69.85×275×217×163×92.1 |
| NAP215-47 | 82.6×74.612×275×217×163×92.1 |
| NAP215-48 | 82.6×76.2×275×275×217×163×92.1 |






评价
目前还没有评价